The table below shows you the scores from any matches that happened during the 2026 season. Did your team win and you couldn't watch? Find out the scores here! If you want to see records for each team, go to the Current Records page!
Buckeye Opener |
||||
Hosted by The Ohio State University on September 20th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
|---|---|---|---|---|
| The Ohio State University | 6 | Cleveland State University | 2 | No |
| Akron | 5 | Bowling Green State University | 1 | No |
| Kent State University | 7 | Cleveland State University | 2 | No |
| The Ohio State University | 6 | Bowling Green State University | 1 | No |
| The Ohio State University | 4 | Akron | 3 | No |
| Kent State University | 5 | Akron | 0 | No |
| Cleveland Stat University | 5 | Bowling Green State University | 2 | No |
| The Ohio State University | 3 | Kent State University | 2 | No |
Red Cedar Rumble III |
||||
Hosted by Michigan State University on September 20th | ||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
| Michigan State University | 4 | Grand Valley State University | 3 | Yes |
Maryland Madness VI |
||||
Hosted by University of Maryland on September 20th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
| John Madison University | 3 | University of Maryland | 2 | Yes |
| University of Virginia | 3 | University of Maryland | 1 | No |
| John Madison University | 5 | University of Virginia | 1 | No |
Clifton Heights Classic IV |
||||
Hosted by The University of Cincinnati on September 27th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
| The Ohio State University | 8 | Northern Kentucky University | 0 | No |
| Ohio University | 3 | Bowling Green State University | 2 | No |
| Miami University | 2 | Ohio University | 1 | No |
| University of Cincinnati | 4 | Bowling Green State University | 2 | No |
| University of Cincinnati | 3 | The Ohio State University | 2 | No |
| Miami University | 3 | Northern Kentucky University | 2 | No |
| Bowling Green State University | 6 | Northern Kentucky University | 0 | No |
| Ohio University | 3 | The Ohio State University | 2 | No |
| Miami University | 3 | University of Cincinnati | 1 | No |
Georgia Civil War |
||||
Hosted by University of Northern Georgia on September 27th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
| University of Northern Georgia | 8 | Georgia State University | 3 | No |
| Georgia State University | 5 | Alabama | 4 | No |
| University of Northern Georgia | 6 | Alabama | 0 | No |
Cornhusker Clash VIII | ||||
Hosted by University of Nebraska Lincoln on October 11th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
|---|---|---|---|---|
| Nebraska | 4 | University of Wisconsin Platteville | 3 | No |
| Nebraska | 6 | University of Wisconsin Platteville | 1 | No |
Spartan-Chippewa aka Tuesday Night Doubleheader |
||||
Hosted by Michigan State University on October 14th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
| Michigan State University | 7 | Central Michigan University | 0 | No |
| Michigan State University | 6 | Central Michigan University | 1 | No |
South Oak Showdown III |
||||
Hosted by Miami University on October 18th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
| University of Cincinnati | 8 | University of Illinois: Urbana-Champaign | 1 | No |
| Miami University | 4 | Ohio University | 0 | No |
| Miami University | 4 | University of Cincinnati | 3 | Yes |
| Ohio University | 8 | University of Illinois: Urbana-Champaign | 0 | No |
| University of Cincinnati | 3 | Ohio University | 2 | Yes |
| Miami University | 4 | University of Illinois: Urbana-Champaign | 1 | No |
Pink Out X |
||||
Hosted by University of Akron on October 25th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
| The Ohio State University | 6 | Kent State | 1 | No |
| Bowling Green State University | 5 | Maryland | 4 | No |
| Akron | 5 | Maryland | 3 | No |
| Northern Kentucky University | 6 | Akron (B Team) | 0 | No |
| Grand Valley State University | 6 | Kent State | 1 | No |
| Bowling Green State University | 6 | Northern Kentucky University | 1 | No |
| The Ohio State University | 4 | Akron | 1 | No |
| Kent State | 5 | Maryland | 1 | No |
| Bowling Green State University | 5 | Akron (B Team) | 0 | No |
| Grand Valley State University | 3 | Akron | 2 | No |
| Kent State | 6 | Akron (B Team) | 0 | No |
| Grand Valley State University | 3 | The Ohio State University | 2 | Yes |
Pioneer Classic VI | ||||
Hosted by University of Wisconsin Platteville on November 8th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
|---|---|---|---|---|
| Nebraska | 3 | University of Wisconsin Platteville | 1 | No |
| Nebraska | 3 | University of Illinois: Urbana-Champaign | 2 | No |
| University of Illinois: Urbana-Champaign | 3 | University of Wisconsin Platteville | 2 | No |
| University of Illinois: Urbana-Champaign | 5 | University of Wisconsin Stout | 0 | No |
| Nebraska | 8 | University of Wisconsin Stout | 0 | No |
| University of Wisconsin Platteville (B Team) | 3 | University of Wisconsin Stout | 1 | No |
John Betters Bobcat Bonanza IV |
||||
Hosted by Ohio University on November 8th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
| James Madison University | 3 | Ohio University | 2 | Yes |
| Miami University | 3 | Akron | 2 | No |
| Grand Valley State University | 5 | Bowling Green State University | 4 | No |
| The Ohio State University | 3 | University of Cincinnati | 2 | No |
| Kent State University | 7 | Miami University | 0 | No |
| Cleveland State University | 6 | Akron | 5 | Yes |
| Grand Valley State Univrsity | 4 | Ohio University | 1 | No |
| James Madison University | 5 | Bowling Green State University | 1 | No |
| University of Cincinnati | 4 | Cleveland State University | 3 | No |
| Miami University | 2 | Grand Valley State University | 1 | Yes |
| The Ohio State University | 4 | James Madison University | 1 | No |
| Kent State University | 6 | Bowling Green State University | 2 | No |
| Kent State University | 5 | University of Cincinnati | 2 | No |
| Akron | 3 | Ohio University | 2 | No |
| The Ohio State University | 7 | Cleveland State University | 0 | No |
Cavalier Clash IV |
||||
Hosted by University of Virginia on November 15th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
Crimson Chaos I |
||||
Hosted by Alabama on November 16th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
Laker Labyrinth |
||||
Hosted by Grand Valley State University on November 16th |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
Rosen Bowl II |
||||
Hosted by University of Wisconsin Stout on November 22nd |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
Dr. Peter Broe Classic IV |
||||
Hosted by Western Michigan University on November 23rd |
||||
| Winning Team | Winning Team Score | Losing Team | Losing Team Score | Overtime? |
Hawkeye State Showdown | ||||
Hosted by Iowa on December 6th |
||||